The Ardent Companies overview
The Ardent Companies contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePartner and Chief Financial Officer | LocationAtlanta, United States | Email | |
Job titleChief Executive Officer and Managing Partner | LocationAtlanta, United States | Email | |
Job titleManaging Director | LocationAtlanta, United States | Email | |
Job titleManaging Director | LocationAtlanta, United States | Email | |
The Ardent Companies funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateOct 2021 | Strategy | |
Fund size | Open dateApr 2021 | Strategy | |
Fund size | Open dateAug 2020 | Strategy | |
Closed funds: 5
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |