Sorgente Group overview
Sorgente Group contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titlePresident and Chief Executive Officer | LocationRome, Italy | Email | |
Job titleManaging Director | LocationRome, Italy | Email | |
Job titleBusiness Development Manager | LocationRome, Italy | Email | |
Job titleBusiness Development and Structuring Manager | LocationRome, Italy | Email | |
Sorgente Group funds managed
Funds in market: 8
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 11
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2011 | Strategy | |
Fund size | Close dateNov 2006 | Strategy | |
Fund size | Close date- | Strategy | |