PGIM Real Estate overview
PGIM Real Estate contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Executive Officer | LocationLondon, United Kingdom | Email | |
Job titleGlobal Chief Investment Officer, Head of Europe and Latin America | LocationLondon, United Kingdom | Email | |
Job titleGlobal Chief Operating Officer and Managing Director | LocationMadison, United States | Email | |
Job titleManaging Director, Global Head of Business Development and Client Relations | LocationLondon, United Kingdom | Email | |
PGIM Real Estate fund commitments
Known fund commitments : 1
| Fund | Manager | Commitment date | Commitment size |
|---|---|---|---|
Manager | Commitment date- | Commitment size- | |
PGIM Real Estate funds managed
Funds in market: 7
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2022 | Strategy | |
Fund size | Open dateApr 2021 | Strategy | |
Fund size | Open dateDec 2020 | Strategy | |
Closed funds: 41
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2021 | Strategy | |
Fund size | Close dateFeb 2020 | Strategy | |
Fund size | Close dateOct 2019 | Strategy | |