Man Global Private Markets overview
Man Global Private Markets contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Director and Portfolio Manager | LocationCharlotte, United States | Email | |
Job titleCo-Head Real Assets | LocationPfäffikon, Switzerland | Email | |
Job titleProduct Specialist | LocationLondon, United Kingdom | Email | |
Job titleHead of Client Portfolio Management | LocationLondon, United Kingdom | Email | |
Man Global Private Markets funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateApr 2013 | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open dateApr 2020 | Strategy | |
Closed funds: 15
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateFeb 2022 | Strategy | |
Fund size | Close dateApr 2016 | Strategy | |
Fund size | Close dateMar 2016 | Strategy | |