ESR overview
ESR contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Financial Officer | LocationHong Kong, Hong Kong | Email | |
Job titleCo-Founder, Chief Executive Officer and Country Head of Japan | LocationTokyo, Japan | Email | |
Job titleChief Financial Officer | LocationSydney, Australia | Email | |
Job titleChief Fund Financial Officer | LocationSingapore, Singapore | Email | |
ESR funds managed
Funds in market: 5
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateAug 2021 | Strategy | |
Fund size | Open dateJun 2020 | Strategy | |
Fund size | Open dateDec 2019 | Strategy | |
Closed funds: 9
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJul 2021 | Strategy | |
Fund size | Close dateJun 2020 | Strategy | |
Fund size | Close dateMay 2018 | Strategy | |