EQT Exeter overview
EQT Exeter contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Compliance Officer | LocationPhiladelphia, United States | Email | |
Job titleChief Executive Officer and Managing Principal | LocationPhiladelphia, United States | Email | |
Job titleChief Financial Officer and Managing Principal | LocationPhiladelphia, United States | Email | |
Job titlePrincipal, Value Funds Portfolio Manager | LocationPhiladelphia, United States | Email | |
EQT Exeter funds managed
Funds in market: 5
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open dateMay 2022 | Strategy | |
Fund size | Open dateJul 2021 | Strategy | |
Closed funds: 13
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateJul 2021 | Strategy | |
Fund size | Close dateOct 2019 | Strategy | |
Fund size | Close dateJun 2018 | Strategy | |