DWS overview
DWS contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Executive officer and Head of Alternatives | LocationSeoul, South Korea | Email | |
Job titleChief Investment Officer and Head of Investment Division | LocationFrankfurt, Germany | Email | |
Job titleChief Financial Officer and Head of CFO Division | LocationFrankfurt, Germany | Email | |
Job titleChief Financial Officer and Head of Chief Financial Officer Division | LocationLondon, United Kingdom | Email | |
DWS funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateAug 2012 | Strategy | |
Fund size | Open dateNov 2011 | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 12
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateNov 2016 | Strategy | |
Fund size | Close dateJul 2015 | Strategy | |
Fund size | Close date- | Strategy | |