CrossHarbor Capital Partners overview
CrossHarbor Capital Partners contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Partner and Chief Operating Officer | LocationBoston, United States | Email | |
Job titleManaging Director and Chief Financial Officer | LocationBoston, United States | Email | |
Job titleManaging Director | LocationNewport Beach, United States | Email | |
Job titleCo-Founder and Managing Partner | LocationBoston, United States | Email | |
CrossHarbor Capital Partners funds managed
Funds in market: 9
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2021 | Strategy | |
Fund size | Open dateJun 2021 | Strategy | |
Fund size | Open dateMay 2021 | Strategy | |
Closed funds: 3
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2015 | Strategy | |
Fund size | Close dateJun 2012 | Strategy | |
Fund size | Close date- | Strategy | |