Crestone Capital overview
Crestone Capital contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleFounder, Managing Partner, Chief Executive Officer and Chief Investment Officer | LocationBoulder, United States | Email | |
Job titleManaging Director, Investment Research | LocationBoulder, United States | Email | |
Job titleExecutive Director of Investment Research | LocationBoulder, United States | Email | |
Job titleAssociate, Investment Research | LocationBoulder, United States | Email | |
Crestone Capital funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2021 | Strategy | |
Fund size | Open dateAug 2021 | Strategy | |
Fund size | Open dateFeb 2021 | Strategy | |
Closed funds: 8
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateOct 2021 | Strategy | |
Fund size | Close dateMar 2014 | Strategy | |
Fund size | Close dateMar 2011 | Strategy | |