Crescent Real Estate overview
Crescent Real Estate contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleCo-Chief Executive Officer | LocationFort Worth, United States | Email | |
Job titleManaging Director and Chief Financial Officer | LocationFort Worth, United States | Email | |
Job titleCo-Chief Executive Officer | LocationFort Worth, United States | Email | |
Job titleManaging Director, Asset Management | LocationFort Worth, United States | Email | |
Crescent Real Estate funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateSep 2020 | Strategy | |
Fund size | Open dateDec 2019 | Strategy | |
Fund size | Open dateJun 2018 | Strategy | |
Closed funds: 6
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMar 2022 | Strategy | |
Fund size | Close dateJul 2021 | Strategy | |
Fund size | Close dateJun 2021 | Strategy | |