COIMA SGR overview
COIMA SGR contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleFounder and Chief Executive Offier | LocationMilan, Italy | Email | |
Job titleManaging Director of Investment Management | LocationMilan, Italy | Email | |
Job titleManaging Director of Marketing and Investor Relations | LocationMilan, Italy | Email | |
Job titleAnalyst | LocationMilan, Italy | Email | |
COIMA SGR funds managed
Funds in market: 4
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateDec 2019 | Strategy | |
Fund size | Open dateJun 2019 | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 24
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateFeb 2018 | Strategy | |
Fund size | Close dateDec 2009 | Strategy | |
Fund size | Close date- | Strategy | |