Brown Advisory overview
Brown Advisory contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Investment Officer for Private Client, Endowments and Foundations | LocationNew York, United States | Email | |
Job titleChief Operating Officer and Chief Financial Officer | LocationBaltimore, United States | Email | |
Job titlePresident and Chief Executive Officer | LocationBaltimore, United States | Email | |
Job titleChief Investment Officer of Sustainable Investing and Partner, Portfolio Manager | LocationBoston, United States | Email | |
Brown Advisory funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateApr 2022 | Strategy | |
Fund size | Open dateJul 2021 | Strategy | |
Fund size | Open dateSep 2020 | Strategy | |
Closed funds: 3
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |
Fund size | Close date- | Strategy | |