BentallGreenOak overview
BentallGreenOak contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Director, Co-General Counsel & Chief Risk Officer | LocationToronto, Canada | Email | |
Job titleManaging Partner, Chief Financial Officer | LocationToronto, Canada | Email | |
Job titleChief Executive Officer | LocationNew York, United States | Email | |
Job titleManaging Partner, CIO, European Equity | LocationLondon, United Kingdom | Email | |
BentallGreenOak funds managed
Funds in market: 10
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 32
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMar 2022 | Strategy | |
Fund size | Close dateApr 2021 | Strategy | |
Fund size | Close dateMar 2021 | Strategy | |