AIG Global Real Estate overview
AIG Global Real Estate contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Risk Officer | LocationNew York, United States | Email | |
Job titlePresident and Chief Executive Officer | LocationNew York, United States | Email | |
Job titleManaging Director and Head of United States Asset Management | LocationNew York, United States | Email | |
Job titleManaging Director and Head of United States Investments | LocationNew York, United States | Email | |
AIG Global Real Estate funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateJul 2021 | Strategy | |
Fund size | Open dateJul 2021 | Strategy | |
Fund size | Open dateMar 2019 | Strategy | |
Closed funds: 10
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateDec 2020 | Strategy | |
Fund size | Close dateJun 2008 | Strategy | |
Fund size | Close dateJun 2007 | Strategy | |