AEW overview
AEW contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleChief Investment Officer - North America | LocationBoston, United States | Email | |
Job titleDirector and Chief Investment Officer | LocationHong Kong, Hong Kong | Email | |
Job titleManaging Director, Head of Research | LocationBoston, United States | Email | |
Job titleManaging Director and Head of AEW Asia | LocationHong Kong, Hong Kong | Email | |
AEW funds managed
Funds in market: 6
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateDec 2007 | Strategy | |
Fund size | Open dateJul 1982 | Strategy | |
Fund size | Open date- | Strategy | |
Closed funds: 37
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMar 2022 | Strategy | |
Fund size | Close dateMar 2022 | Strategy | |
Fund size | Close dateSep 2021 | Strategy | |