Accord Group Holdings overview
Accord Group Holdings contact information
Offices
Contacts
| Name | Job title | Location | |
|---|---|---|---|
Job titleManaging Partner and Chief Operating Officer | LocationSan Francisco, United States | Email | |
Job titleCo-Founder and Managing Partner | LocationSan Francisco, United States | Email | |
Job titleCo-Founder and Managing Partner | LocationSan Francisco, United States | Email | |
Job titleManaging Partner | LocationLondon, United Kingdom | Email | |
Accord Group Holdings funds managed
Funds in market: 3
| Fund | Fund size | Open date | Strategy |
|---|---|---|---|
Fund size | Open dateMay 2021 | Strategy | |
Fund size | Open dateMay 2020 | Strategy | |
Fund size | Open dateNov 2019 | Strategy | |
Closed funds: 5
| Fund | Fund size | Close date | Strategy |
|---|---|---|---|
Fund size | Close dateMar 2020 | Strategy | |
Fund size | Close dateNov 2019 | Strategy | |
Fund size | Close dateJul 2018 | Strategy | |